- Home
- Transfer

Maximumdiscount
10%
until May 2025
Transfer Domain to 
.com .net .org .com.la .gov.la
Price start from
266,760 Kip
Can be transferred!
Search and buy available domain names
All websites start with a domain name
CAMPAIGN WILL END IN
FREE TRANSFER! FOR LANIC DOMAIN
50% Discount for .la Domain New Register / Renew
Maximum
40%
OFF

Checklist for transferring your domain name to Z.com
Check the status of the domain, and prepare the following 5 points:
*The transfer is usually completed within 1-2 weeks after payment confirm. If the deposit was made by bank transfer or convenience store payment or the approval process was not smoothly completed, it may be taken time.
Steps for Transfer Request
For Z.com first time users
Please refer the following steps for Z.com members to request transferring after signing up to Z.com.
For Z.com first time users
-
1
Sign In
Sign in My Z.com
-
2
Click "Transfer"
Click "Domain" and "Transfer" on the menu
-
3
Input a domain name
Input a domain name which you want to transfer and click "Continue"
-
4
Follow the on-screen to complete the transfer request.Follow the on-screen to complete the transfer request
-
- 1
- Fill The Transfer domain name form and send to Z.com
-
- 2
- Make a paymen.
-
- 3
- we will request the transfer to the registry
-
- 4
- The registry will request it to a current register
-
- 5
- The registrar will confirm your intent
-
- 6
- * Check how to approve with the registrar. In some cases, the approval is not required
Transfer Price
Domains | Price |
---|---|
.com | 361,200 KIP 325,080 KIP |
.net | 420,000 KIP 378,000 KIP |
.shop | 924,000 KIP 831,600 KIP |
.org | 378,000 KIP 340,200 KIP |
.biz | 588,000 KIP 529,200 KIP |
.xyz | 420,000 KIP 378,000 KIP |
.co | 924,000 KIP 831,600 KIP |
.info | 756,000 KIP 680,400 KIP |
.mobi | 1,092,000 KIP 982,800 KIP |
.me | 588,000 KIP 529,200 KIP |
.click | 420,000 KIP 378,000 KIP |
.link | 371,280 KIP 334,152 KIP |
.club | 504,000 KIP 453,600 KIP |
.asia | 462,000 KIP 415,800 KIP |
.pw | 588,000 KIP 529,200 KIP |
.site | 1,008,000 KIP 907,200 KIP |
.space | 840,000 KIP 756,000 KIP |
.online | 1,008,000 KIP 907,200 KIP |
.website | 840,000 KIP 756,000 KIP |
.pro | 714,000 KIP 642,600 KIP |
.fun | 1,008,000 KIP 907,200 KIP |
.black | 1,680,000 KIP 1,512,000 KIP |
.blue | 840,000 KIP 756,000 KIP |
.cloud | 588,000 KIP 529,200 KIP |
.design | 1,554,000 KIP 1,398,600 KIP |
.host | 2,688,000 KIP 2,419,200 KIP |
.organic | 2,184,000 KIP 1,965,600 KIP |
.pink | 672,000 KIP 604,800 KIP |
.press | 2,184,000 KIP 1,965,600 KIP |
.promo | 630,000 KIP 567,000 KIP |
.red | 840,000 KIP 756,000 KIP |
.wiki | 756,000 KIP 680,400 KIP |
.land | 1,092,000 KIP 982,800 KIP |
.io | 1,680,000 KIP 1,512,000 KIP |
.zone | 1,008,000 KIP 907,200 KIP |
.win | 840,000 KIP 756,000 KIP |
.vision | 1,008,000 KIP 907,200 KIP |
.video | 1,008,000 KIP 907,200 KIP |
.vet | 1,092,000 KIP 982,800 KIP |
.vc | 1,008,000 KIP 907,200 KIP |
.university | 1,596,000 KIP 1,436,400 KIP |
.tv | 1,008,000 KIP 907,200 KIP |
.training | 1,092,000 KIP 982,800 KIP |
.trade | 840,000 KIP 756,000 KIP |
.tours | 1,680,000 KIP 1,512,000 KIP |
.tools | 924,000 KIP 831,600 KIP |
.today | 756,000 KIP 680,400 KIP |
.technology | 840,000 KIP 756,000 KIP |
.team | 1,092,000 KIP 982,800 KIP |
.taxi | 1,680,000 KIP 1,512,000 KIP |
.tattoo | 1,176,000 KIP 1,058,400 KIP |
.studio | 1,260,000 KIP 1,134,000 KIP |
.solutions | 840,000 KIP 756,000 KIP |
.solar | 1,680,000 KIP 1,512,000 KIP |
.software | 1,008,000 KIP 907,200 KIP |
.soccer | 672,000 KIP 604,800 KIP |
.skin | 420,000 KIP 378,000 KIP |
.show | 1,260,000 KIP 1,134,000 KIP |
.sexy | 92,400,000 KIP 83,160,000 KIP |
.security | 75,600,000 KIP 68,040,000 KIP |
.school | 1,008,000 KIP 907,200 KIP |
.sc | 3,108,000 KIP 2,797,200 KIP |
.sale | 1,008,000 KIP 907,200 KIP |
.reviews | 1,596,000 KIP 1,436,400 KIP |
.review | 840,000 KIP 756,000 KIP |
.restaurant | 1,680,000 KIP 1,512,000 KIP |
.rentals | 1,260,000 KIP 1,134,000 KIP |
.rent | 1,848,000 KIP 1,663,200 KIP |
.racing | 840,000 KIP 756,000 KIP |
.pub | 1,092,000 KIP 982,800 KIP |
.productions | 1,092,000 KIP 982,800 KIP |
.plus | 1,260,000 KIP 1,134,000 KIP |
.photos | 714,000 KIP 642,600 KIP |
.photography | 924,000 KIP 831,600 KIP |
.pet | 756,000 KIP 680,400 KIP |
.party | 840,000 KIP 756,000 KIP |
.ooo | 840,000 KIP 756,000 KIP |
.movie | 8,400,000 KIP 7,560,000 KIP |
.money | 1,008,000 KIP 907,200 KIP |
.mn | 1,344,000 KIP 1,209,600 KIP |
.media | 1,260,000 KIP 1,134,000 KIP |
.market | 1,260,000 KIP 1,134,000 KIP |
.makeup | 420,000 KIP 378,000 KIP |
.loan | 840,000 KIP 756,000 KIP |
.live | 924,000 KIP 831,600 KIP |
.limo | 1,512,000 KIP 1,360,800 KIP |
.limited | 924,000 KIP 831,600 KIP |
.lawyer | 1,596,000 KIP 1,436,400 KIP |
.kitchen | 1,680,000 KIP 1,512,000 KIP |
.jewelry | 1,680,000 KIP 1,512,000 KIP |
.international | 840,000 KIP 756,000 KIP |
.institute | 714,000 KIP 642,600 KIP |
.ink | 756,000 KIP 680,400 KIP |
.industries | 1,260,000 KIP 1,134,000 KIP |
.how | 840,000 KIP 756,000 KIP |
.house | 1,260,000 KIP 1,134,000 KIP |
.homes | 420,000 KIP 378,000 KIP |
.holiday | 1,680,000 KIP 1,512,000 KIP |
.holdings | 1,680,000 KIP 1,512,000 KIP |
.health | 1,932,000 KIP 1,738,800 KIP |
.hair | 420,000 KIP 378,000 KIP |
.guru | 1,092,000 KIP 982,800 KIP |
.guide | 1,260,000 KIP 1,134,000 KIP |
.graphics | 672,000 KIP 604,800 KIP |
.golf | 1,680,000 KIP 1,512,000 KIP |
.gold | 2,940,000 KIP 2,646,000 KIP |
.gifts | 924,000 KIP 831,600 KIP |
.gallery | 840,000 KIP 756,000 KIP |
.furniture | 3,108,000 KIP 2,797,200 KIP |
.foundation | 840,000 KIP 756,000 KIP |
.forum | 37,800,000 KIP 34,020,000 KIP |
.forsale | 924,000 KIP 831,600 KIP |
.fitness | 1,092,000 KIP 982,800 KIP |
.finance | 1,680,000 KIP 1,512,000 KIP |
.farm | 1,008,000 KIP 907,200 KIP |
.fan | 1,428,000 KIP 1,285,200 KIP |
.family | 1,092,000 KIP 982,800 KIP |
.express | 1,008,000 KIP 907,200 KIP |
.expert | 1,680,000 KIP 1,512,000 KIP |
.events | 1,260,000 KIP 1,134,000 KIP |
.estate | 1,008,000 KIP 907,200 KIP |
.enterprises | 1,008,000 KIP 907,200 KIP |
.engineering | 1,680,000 KIP 1,512,000 KIP |
.engineer | 1,008,000 KIP 907,200 KIP |
.energy | 2,940,000 KIP 2,646,000 KIP |
.education | 924,000 KIP 831,600 KIP |
.download | 840,000 KIP 756,000 KIP |
.dog | 1,680,000 KIP 1,512,000 KIP |
.direct | 1,008,000 KIP 907,200 KIP |
.dentist | 1,848,000 KIP 1,663,200 KIP |
.delivery | 1,512,000 KIP 1,360,800 KIP |
.degree | 1,344,000 KIP 1,209,600 KIP |
.dating | 1,680,000 KIP 1,512,000 KIP |
.dance | 840,000 KIP 756,000 KIP |
.creditcard | 4,872,000 KIP 4,384,800 KIP |
.credit | 2,940,000 KIP 2,646,000 KIP |
.coupons | 1,512,000 KIP 1,360,800 KIP |
.cool | 1,008,000 KIP 907,200 KIP |
.consulting | 1,344,000 KIP 1,209,600 KIP |
.construction | 1,008,000 KIP 907,200 KIP |
.computer | 1,008,000 KIP 907,200 KIP |
.coffee | 1,008,000 KIP 907,200 KIP |
.coach | 1,848,000 KIP 1,663,200 KIP |
.clothing | 924,000 KIP 831,600 KIP |
.cleaning | 1,932,000 KIP 1,738,800 KIP |
.city | 756,000 KIP 680,400 KIP |
.church | 1,260,000 KIP 1,134,000 KIP |
.chat | 1,008,000 KIP 907,200 KIP |
.cc | 336,000 KIP 302,400 KIP |
.casino | 4,284,000 KIP 3,855,600 KIP |
.cash | 924,000 KIP 831,600 KIP |
.cars | 73,920,000 KIP 66,528,000 KIP |
.careers | 2,100,000 KIP 1,890,000 KIP |
.car | 73,920,000 KIP 66,528,000 KIP |
.camp | 1,512,000 KIP 1,360,800 KIP |
.camera | 1,596,000 KIP 1,436,400 KIP |
.cafe | 1,260,000 KIP 1,134,000 KIP |
.buzz | 1,008,000 KIP 907,200 KIP |
.boutique | 924,000 KIP 831,600 KIP |
.bingo | 1,512,000 KIP 1,360,800 KIP |
.bike | 1,008,000 KIP 907,200 KIP |
.bid | 840,000 KIP 756,000 KIP |
.bet | 672,000 KIP 604,800 KIP |
.best | 2,352,000 KIP 2,116,800 KIP |
.beauty | 420,000 KIP 378,000 KIP |
.bar | 1,932,000 KIP 1,738,800 KIP |
.band | 840,000 KIP 756,000 KIP |
.auto | 73,920,000 KIP 66,528,000 KIP |
.attorney | 1,596,000 KIP 1,436,400 KIP |
.agency | 840,000 KIP 756,000 KIP |
.actor | 1,176,000 KIP 1,058,400 KIP |
.academy | 1,260,000 KIP 1,134,000 KIP |
.ai | 3,108,000 KIP 2,797,200 KIP |
.app | 672,000 KIP 604,800 KIP |
.dev | 588,000 KIP 529,200 KIP |
.icu | 588,000 KIP 529,200 KIP |
.bz | 672,000 KIP 604,800 KIP |
.travel | 3,696,000 KIP 3,326,400 KIP |
.rocks | 588,000 KIP 529,200 KIP |
.ninja | 840,000 KIP 756,000 KIP |
.care | 1,260,000 KIP 1,134,000 KIP |
.capital | 1,848,000 KIP 1,663,200 KIP |
.works | 1,008,000 KIP 907,200 KIP |
.systems | 1,092,000 KIP 982,800 KIP |
.uno | 588,000 KIP 529,200 KIP |
.exchange | 1,008,000 KIP 907,200 KIP |
.run | 672,000 KIP 604,800 KIP |
.tips | 840,000 KIP 756,000 KIP |
.page | 420,000 KIP 378,000 KIP |
.wtf | 924,000 KIP 831,600 KIP |
.community | 1,092,000 KIP 982,800 KIP |
.business | 504,000 KIP 453,600 KIP |
.fund | 1,848,000 KIP 1,663,200 KIP |
.watch | 1,260,000 KIP 1,134,000 KIP |
.fyi | 588,000 KIP 529,200 KIP |
.directory | 672,000 KIP 604,800 KIP |
.rest | 1,008,000 KIP 907,200 KIP |
.report | 672,000 KIP 604,800 KIP |
.tel | 420,000 KIP 378,000 KIP |
.science | 840,000 KIP 756,000 KIP |
.legal | 1,848,000 KIP 1,663,200 KIP |
.deals | 1,008,000 KIP 907,200 KIP |
.pics | 840,000 KIP 756,000 KIP |
.cards | 1,008,000 KIP 907,200 KIP |
.date | 840,000 KIP 756,000 KIP |
.vin | 1,596,000 KIP 1,436,400 KIP |
.wine | 1,512,000 KIP 1,360,800 KIP |
.gratis | 756,000 KIP 680,400 KIP |
.domains | 1,260,000 KIP 1,134,000 KIP |
.parts | 1,092,000 KIP 982,800 KIP |
.tax | 1,848,000 KIP 1,663,200 KIP |
.pizza | 1,680,000 KIP 1,512,000 KIP |
.town | 1,008,000 KIP 907,200 KIP |
.dental | 1,848,000 KIP 1,663,200 KIP |
.supply | 672,000 KIP 604,800 KIP |
.toys | 1,680,000 KIP 1,512,000 KIP |
.rip | 756,000 KIP 680,400 KIP |
.fish | 1,260,000 KIP 1,134,000 KIP |
.haus | 1,008,000 KIP 907,200 KIP |
.properties | 1,008,000 KIP 907,200 KIP |
.place | 588,000 KIP 529,200 KIP |
.football | 672,000 KIP 604,800 KIP |
.pictures | 420,000 KIP 378,000 KIP |
.healthcare | 2,268,000 KIP 2,041,200 KIP |
.insure | 1,848,000 KIP 1,663,200 KIP |
.shoes | 1,680,000 KIP 1,512,000 KIP |
.management | 672,000 KIP 604,800 KIP |
.webcam | 840,000 KIP 756,000 KIP |
.repair | 1,008,000 KIP 907,200 KIP |
.financial | 1,512,000 KIP 1,360,800 KIP |
.cab | 1,008,000 KIP 907,200 KIP |
.investments | 3,276,000 KIP 2,948,400 KIP |
.immo | 1,008,000 KIP 907,200 KIP |
.loans | 2,940,000 KIP 2,646,000 KIP |
.army | 1,008,000 KIP 907,200 KIP |
.mba | 1,008,000 KIP 907,200 KIP |
.builders | 1,008,000 KIP 907,200 KIP |
.cheap | 924,000 KIP 831,600 KIP |
.auction | 924,000 KIP 831,600 KIP |
.moda | 1,092,000 KIP 982,800 KIP |
.salon | 1,680,000 KIP 1,512,000 KIP |
.glass | 1,680,000 KIP 1,512,000 KIP |
.lighting | 672,000 KIP 604,800 KIP |
.futbol | 588,000 KIP 529,200 KIP |
.cricket | 840,000 KIP 756,000 KIP |
.accountant | 840,000 KIP 756,000 KIP |
.diamonds | 1,512,000 KIP 1,360,800 KIP |
.faith | 840,000 KIP 756,000 KIP |
.associates | 1,092,000 KIP 982,800 KIP |
.contractors | 924,000 KIP 831,600 KIP |
.equipment | 672,000 KIP 604,800 KIP |
.fail | 1,008,000 KIP 907,200 KIP |
.tienda | 1,596,000 KIP 1,436,400 KIP |
.discount | 1,008,000 KIP 907,200 KIP |
.trading | 588,000 KIP 529,200 KIP |
.flights | 1,512,000 KIP 1,360,800 KIP |
.markets | 504,000 KIP 453,600 KIP |
.exposed | 588,000 KIP 529,200 KIP |
.villas | 1,680,000 KIP 1,512,000 KIP |
.mortgage | 1,596,000 KIP 1,436,400 KIP |
.supplies | 672,000 KIP 604,800 KIP |
.schule | 840,000 KIP 756,000 KIP |
.tennis | 1,680,000 KIP 1,512,000 KIP |
.claims | 1,848,000 KIP 1,663,200 KIP |
.hockey | 1,512,000 KIP 1,360,800 KIP |
.singles | 924,000 KIP 831,600 KIP |
.catering | 1,008,000 KIP 907,200 KIP |
.plumbing | 1,848,000 KIP 1,663,200 KIP |
.rehab | 1,008,000 KIP 907,200 KIP |
.accountants | 2,940,000 KIP 2,646,000 KIP |
.surgery | 1,428,000 KIP 1,285,200 KIP |
.apartments | 1,596,000 KIP 1,436,400 KIP |
.condos | 1,512,000 KIP 1,360,800 KIP |
.voyage | 1,512,000 KIP 1,360,800 KIP |
.bargains | 924,000 KIP 831,600 KIP |
.gives | 840,000 KIP 756,000 KIP |
.immobilien | 1,008,000 KIP 907,200 KIP |
.theater | 1,680,000 KIP 1,512,000 KIP |
.florist | 924,000 KIP 831,600 KIP |
.lease | 1,512,000 KIP 1,360,800 KIP |
.cruises | 1,680,000 KIP 1,512,000 KIP |
.navy | 1,092,000 KIP 982,800 KIP |
.kaufen | 924,000 KIP 831,600 KIP |
.maison | 1,512,000 KIP 1,360,800 KIP |
.sarl | 1,008,000 KIP 907,200 KIP |
.theatre | 19,320,000 KIP 17,388,000 KIP |
.viajes | 1,428,000 KIP 1,285,200 KIP |
.airforce | 1,008,000 KIP 907,200 KIP |
.democrat | 924,000 KIP 831,600 KIP |
.tires | 2,688,000 KIP 2,419,200 KIP |
.gripe | 1,008,000 KIP 907,200 KIP |
.memorial | 1,428,000 KIP 1,285,200 KIP |
.republican | 1,008,000 KIP 907,200 KIP |
.protection | 73,920,000 KIP 66,528,000 KIP |
.tw | 672,000 KIP 604,800 KIP |
.vip | 504,000 KIP 453,600 KIP |
.xxx | 2,940,000 KIP 2,646,000 KIP |
.fit | 924,000 KIP 831,600 KIP |
.law | 2,940,000 KIP 2,646,000 KIP |
.lol | 924,000 KIP 831,600 KIP |
.sex | 2,940,000 KIP 2,646,000 KIP |
.mom | 1,008,000 KIP 907,200 KIP |
.la | 450,000 KIP 405,000 KIP |
.gov.la | 250,000 KIP 225,000 KIP |
.org.la | 250,000 KIP 225,000 KIP |
.edu.la | 250,000 KIP 225,000 KIP |
.mil.la | 250,000 KIP 225,000 KIP |
.info.la | 250,000 KIP 225,000 KIP |
.com.la | 350,000 KIP 315,000 KIP |
.net.la | 350,000 KIP 315,000 KIP |
.biz.la | 350,000 KIP 315,000 KIP |
.int.la | 250,000 KIP 225,000 KIP |
.ລາວ | 80,000 KIP 72,000 KIP |
- * All prices do not include tax
Forms
Register new domain form
(For only .com.la / .net.la / .biz.la / gov.la / .info.la / .edu.la / .org.la / .mil.la )
Transfer domain form
(For only transfer domain from Lao National Internet Center (LANIC) )
* For other domains ( .com/ .la/ .net/ .shop/ etc. ) you can order with us, you do not need to fill up form.
Contact Us Get Special Discount! !
Transfer Your Domain
Please sign in before you apply.